<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fad Diets: What Really Works for Weight Loss</title>
	<atom:link href="http://dietingchallenges.com/fad-diets-what-really-works-for-weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://dietingchallenges.com/fad-diets-what-really-works-for-weight-loss/</link>
	<description></description>
	<lastBuildDate>Wed, 18 Apr 2012 00:29:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: gvividheart</title>
		<link>http://dietingchallenges.com/fad-diets-what-really-works-for-weight-loss/comment-page-1/#comment-11522</link>
		<dc:creator>gvividheart</dc:creator>
		<pubDate>Mon, 01 Mar 2010 04:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://dietingchallenges.com/fad-diets-what-really-works-for-weight-loss/#comment-11522</guid>
		<description>I would suggest you to take Crevax. It is all natural and safe to use. No side effects and works without even following any diet plan.</description>
		<content:encoded><![CDATA[<p>I would suggest you to take Crevax. It is all natural and safe to use. No side effects and works without even following any diet plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SugarMagnolia20</title>
		<link>http://dietingchallenges.com/fad-diets-what-really-works-for-weight-loss/comment-page-1/#comment-11523</link>
		<dc:creator>SugarMagnolia20</dc:creator>
		<pubDate>Mon, 01 Mar 2010 04:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://dietingchallenges.com/fad-diets-what-really-works-for-weight-loss/#comment-11523</guid>
		<description>I love her critique of the &quot;low-fat&quot; diet. I cringe when I see &quot;diet&quot; products, period. Switching from &quot;whole&quot; foods to processed crap wasn&#039;t a healthy idea, reallly??? I would have never guessed. Hey, I found the cause of obesity in the USA: Lazy, gluttonous pigs don&#039;t want to just eat less and move more.</description>
		<content:encoded><![CDATA[<p>I love her critique of the &#8220;low-fat&#8221; diet. I cringe when I see &#8220;diet&#8221; products, period. Switching from &#8220;whole&#8221; foods to processed crap wasn&#8217;t a healthy idea, reallly??? I would have never guessed. Hey, I found the cause of obesity in the USA: Lazy, gluttonous pigs don&#8217;t want to just eat less and move more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GARETHMOCHAN</title>
		<link>http://dietingchallenges.com/fad-diets-what-really-works-for-weight-loss/comment-page-1/#comment-11524</link>
		<dc:creator>GARETHMOCHAN</dc:creator>
		<pubDate>Mon, 01 Mar 2010 04:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://dietingchallenges.com/fad-diets-what-really-works-for-weight-loss/#comment-11524</guid>
		<description>I dont think the woman in the video knows what a graph is, never mind how to analyse the data!</description>
		<content:encoded><![CDATA[<p>I dont think the woman in the video knows what a graph is, never mind how to analyse the data!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaddyDebevec</title>
		<link>http://dietingchallenges.com/fad-diets-what-really-works-for-weight-loss/comment-page-1/#comment-11525</link>
		<dc:creator>DaddyDebevec</dc:creator>
		<pubDate>Mon, 01 Mar 2010 04:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://dietingchallenges.com/fad-diets-what-really-works-for-weight-loss/#comment-11525</guid>
		<description>I agree with Auriganus here. The raw correlation of a scatter of points with a line is not enough. You have to compare it with other possible lines. For example, if you have a single cluster of points, you can get the same correlation drawing a line through it in any orientation. It doesn&#039;t tell you anything at all.</description>
		<content:encoded><![CDATA[<p>I agree with Auriganus here. The raw correlation of a scatter of points with a line is not enough. You have to compare it with other possible lines. For example, if you have a single cluster of points, you can get the same correlation drawing a line through it in any orientation. It doesn&#8217;t tell you anything at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auriganus</title>
		<link>http://dietingchallenges.com/fad-diets-what-really-works-for-weight-loss/comment-page-1/#comment-11526</link>
		<dc:creator>Auriganus</dc:creator>
		<pubDate>Mon, 01 Mar 2010 04:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://dietingchallenges.com/fad-diets-what-really-works-for-weight-loss/#comment-11526</guid>
		<description>I just do not think that the figure of 0.71 is significant in this case. The sample is too small and too bunched. Just for comparison, what would be the correlation rate with the best-fit horizontal line? Can you tell us please? I &#039;guesstimate&#039; that it would be just slightly less than 0.71.</description>
		<content:encoded><![CDATA[<p>I just do not think that the figure of 0.71 is significant in this case. The sample is too small and too bunched. Just for comparison, what would be the correlation rate with the best-fit horizontal line? Can you tell us please? I &#8216;guesstimate&#8217; that it would be just slightly less than 0.71.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aussiejudoka</title>
		<link>http://dietingchallenges.com/fad-diets-what-really-works-for-weight-loss/comment-page-1/#comment-11527</link>
		<dc:creator>aussiejudoka</dc:creator>
		<pubDate>Mon, 01 Mar 2010 04:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://dietingchallenges.com/fad-diets-what-really-works-for-weight-loss/#comment-11527</guid>
		<description>The correlation was 0.71, a lot more reliable than your guesstimations of the correlation.</description>
		<content:encoded><![CDATA[<p>The correlation was 0.71, a lot more reliable than your guesstimations of the correlation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crawcanada</title>
		<link>http://dietingchallenges.com/fad-diets-what-really-works-for-weight-loss/comment-page-1/#comment-11528</link>
		<dc:creator>crawcanada</dc:creator>
		<pubDate>Mon, 01 Mar 2010 04:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://dietingchallenges.com/fad-diets-what-really-works-for-weight-loss/#comment-11528</guid>
		<description>Good . But I lost over 30 lb in one month using weight loss plan from LSWEIGHT(.)INFO

great job p.s.? never give up</description>
		<content:encoded><![CDATA[<p>Good . But I lost over 30 lb in one month using weight loss plan from LSWEIGHT(.)INFO</p>
<p>great job p.s.? never give up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auriganus</title>
		<link>http://dietingchallenges.com/fad-diets-what-really-works-for-weight-loss/comment-page-1/#comment-11529</link>
		<dc:creator>Auriganus</dc:creator>
		<pubDate>Mon, 01 Mar 2010 04:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://dietingchallenges.com/fad-diets-what-really-works-for-weight-loss/#comment-11529</guid>
		<description>Come to that, the first graph shows no trend at all - just three isolated points at top right. How does she get the trend line from that graph? It is totally arbitrary.</description>
		<content:encoded><![CDATA[<p>Come to that, the first graph shows no trend at all &#8211; just three isolated points at top right. How does she get the trend line from that graph? It is totally arbitrary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auriganus</title>
		<link>http://dietingchallenges.com/fad-diets-what-really-works-for-weight-loss/comment-page-1/#comment-11530</link>
		<dc:creator>Auriganus</dc:creator>
		<pubDate>Mon, 01 Mar 2010 04:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://dietingchallenges.com/fad-diets-what-really-works-for-weight-loss/#comment-11530</guid>
		<description>I mean the second graph.</description>
		<content:encoded><![CDATA[<p>I mean the second graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auriganus</title>
		<link>http://dietingchallenges.com/fad-diets-what-really-works-for-weight-loss/comment-page-1/#comment-11531</link>
		<dc:creator>Auriganus</dc:creator>
		<pubDate>Mon, 01 Mar 2010 04:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://dietingchallenges.com/fad-diets-what-really-works-for-weight-loss/#comment-11531</guid>
		<description>I am shocked. That first graph showing CHD against saturated fats is completely useless. It shows 16 points randomly distributed up and down the vertical axis. Only two, the Japanese and Italian points, are significantly lower fat and CHD. Two points don&#039;t make a trend! 
lower. For example, she picked out the US point on the graph, but she might equally well have chosen the French or Swiss data, which show very low CHD but the same fat intake as the US. The graph is statistically meaningless.</description>
		<content:encoded><![CDATA[<p>I am shocked. That first graph showing CHD against saturated fats is completely useless. It shows 16 points randomly distributed up and down the vertical axis. Only two, the Japanese and Italian points, are significantly lower fat and CHD. Two points don&#8217;t make a trend!<br />
lower. For example, she picked out the US point on the graph, but she might equally well have chosen the French or Swiss data, which show very low CHD but the same fat intake as the US. The graph is statistically meaningless.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

